# Showcase Snippet Map

This map tracks which documentation recipes are suitable for a future Showcase code panel. The Showcase should display only snippets that use public Nexamas UI APIs and match documented behavior.

## Status Values

| Status | Meaning |
|---|---|
| Planned | The recipe should exist, but the final snippet is not written yet. |
| Draft | A snippet exists in documentation but still needs source/API review. |
| Source-verified | The snippet uses public APIs confirmed from source evidence. |
| Build-verified | The snippet has been compiled in a Windows/.NET Framework 4.8 consumer project or equivalent SDK harness. |
| Showcase-ready | The snippet is build-verified and paired with a live Showcase scene. |

## Initial Map

| Recipe ID | User goal | Current source | Primary public APIs | Status | Showcase priority |
|---|---|---|---|---|---|
| `Application.Window.Attach` | Create the first Nexamas UI window. | `docs/recipes/application.md` | `MASApplication`, `MASApplicationWindow`, `AttachWindow` | Build-verified | High |
| `Application.Window.ExplicitLifetime` | Own app/window disposal explicitly. | `docs/recipes/application.md` | `MASApplication.Create`, `CreateWindow`, `Dispose` | Build-verified | Medium |
| `Layout.Page.Basic` | Place title, text, and actions in a page. | `docs/recipes/layout.md` | `LayoutPage`, `MASApplicationLayoutPageBuilder`, `MASSize` | Build-verified | High |
| `Controls.BasicSet` | Add common controls through the window facade. | `docs/examples/controls-basic-example.md` | `window.Controls.AddButton`, `AddLabel`, `AddTextBox` | Build-verified | High |
| `Button.Primary.Basic` | Create a simple action button. | `docs/recipes/buttons.md` | `AddButton`, `MASButton` | Build-verified | High |
| `Button.Group.SaveCancel` | Create a Save/Cancel action group. | `docs/recipes/buttons.md` | `AddButton`, `MASButton`, `ActionGroup` | Build-verified | High |
| `Button.Split.Basic` | Create a split action button. | `docs/recipes/buttons.md` | `AddSplitButton`, `MASSplitButton` | Build-verified | Medium |
| `Surface.GroupBox.Basic` | Group related content under a titled surface. | `docs/recipes/surfaces.md` | `AddGroupBox`, `MASGroupBox` | Build-verified | High |
| `Surface.Expander.Basic` | Hide and show optional content. | `docs/recipes/surfaces.md` | `AddExpander`, `MASExpander` | Build-verified | Medium |
| `Surface.Accordion.Basic` | Organize several expandable sections. | `docs/recipes/surfaces.md` | `AddAccordion`, `MASAccordion` | Build-verified | Medium |
| `Surface.TileBox.Basic` | Create a tile container. | `docs/recipes/surfaces.md` | `AddTileBox`, `MASTileBox` | Build-verified | Medium |
| `Card.Basic` | Show content in a card-like surface. | `docs/recipes/surfaces.md` | `MASCard`, reviewed hosting route required | Planned | High |
| `Feedback.StatusBanner` | Show an info/success/warning banner. | `docs/recipes/feedback.md` | `AddStatusBanner`, `MASStatusBanner`, `MASToastTone` | Build-verified | High |
| `Feedback.ValidationMessage` | Show field-level validation feedback. | `docs/recipes/feedback.md` | `AddValidationMessage`, `MASValidationMessage`, `MASTextValidationState` | Build-verified | Medium |
| `Feedback.EmptyState` | Show an empty-state message. | `docs/recipes/feedback.md` | `AddEmptyState`, `MASEmptyState` | Build-verified | Medium |
| `Feedback.Progress` | Show progress for a running operation. | `docs/recipes/feedback.md` | `AddOperationProgressBox`, `MASOperationProgressBox` | Build-verified | Medium |
| `Input.Text.Basic` | Add a text field. | `docs/recipes/inputs.md` | `AddTextBox`, `MASTextBox` | Build-verified | High |
| `Input.ComboBox.Basic` | Add a simple choice list. | `docs/recipes/inputs.md` | `AddComboBox`, `MASComboBox` | Build-verified | Medium |
| `Input.Search.Basic` | Add a search field. | `docs/recipes/inputs.md` | `AddSearchTextBox`, `MASSearchTextBox` | Build-verified | High |
| `Input.Slider.Basic` | Add a numeric slider. | `docs/recipes/inputs.md` | `AddSlider`, `MASSlider` | Build-verified | Medium |
| `DataGrid.BasicRows` | Show a small data table. | `docs/recipes/datagrid.md` | `AddDataGrid`, `MASDataGrid`, `MASDataView` | Build-verified | High |
| `DataGrid.LargeData.Boundary` | Explain large-data usage without direct-control misuse. | `docs/recipes/datagrid.md` | `MASDataGrid`, `MASDataView`, `DeferRefresh` | Build-verified | High |
| `Theme.Surface.Apply` | Apply theme and surface material choices. | `docs/recipes/theme-surface.md` | `MASApplicationTheme`, `MASApplicationSurfaceMaterialGateway` | Build-verified | High |
| `Theme.Surface.Options` | Read public material options for a settings UI. | `docs/recipes/theme-surface.md` | `GetSelectableMaterials`, `MASApplicationSurfaceMaterialOption` | Build-verified | Medium |
| `Localization.Rtl.AttachPage` | Attach the public Localization/RTL route. | `docs/recipes/localization-rtl.md` | `MASLocalizationRtl.AttachPage` | Build-verified | Medium |
| `Localization.Rtl.AttachSection` | Add Localization/RTL content to an existing page. | `docs/recipes/localization-rtl.md` | `MASLocalizationRtl.AttachPage(window, page)` | Build-verified | Medium |
| `Output.VisualCapture` | Export a visual capture PNG. | `docs/recipes/output.md` | `MASApplication.Output`, `MASOutputTarget`, `MASOutputOptions` | Build-verified | Medium |
| `Output.CapabilityCatalog` | Check supported output routes. | `docs/recipes/output.md` | `CanExport`, `MASOutputArtifactKind`, `MASOutputFormat` | Build-verified | Medium |
| `Output.Manifest` | Export a capability catalog manifest. | `docs/recipes/output.md` | `ExportCapabilityCatalogManifest`, `MASOutputTarget` | Build-verified | Medium |
| `Verification.RenderSnapshot` | Create a render verification snapshot. | `docs/examples/render-verification-example.md` | `MASRenderVerification` | Source-verified | Medium |
| `Navigation.Tabs.Basic` | Show page tabs. | `docs/recipes/navigation.md` | `AddTabControl`, `MASTabControl` | Build-verified | High |
| `Navigation.Breadcrumb.Basic` | Show page hierarchy. | `docs/recipes/navigation.md` | `AddBreadcrumb`, `MASBreadcrumb` | Build-verified | Medium |
| `Navigation.Pagination.Basic` | Show paged navigation. | `docs/recipes/navigation.md` | `AddPagination`, `MASPagination` | Build-verified | Medium |
| `Navigation.CommandBar.Basic` | Show command actions and search. | `docs/recipes/navigation.md` | `AddCommandBar`, `MASToolbar` | Build-verified | High |
| `Product.TreeGrid.Basic` | Show TreeGrid as a product-size control. | `docs/recipes/product-controls.md` | `AddTreeGrid`, `MASTreeGrid` | Source-verified | Medium |
| `Product.Kanban.Basic` | Show KanbanBoard as a product-size control. | `docs/recipes/product-controls.md` | `AddKanbanBoard`, `MASKanbanBoard` | Source-verified | Medium |
| `Product.PivotTable.Basic` | Show PivotTable as a product-size control. | `docs/recipes/product-controls.md` | `AddPivotTable`, `MASPivotTable` | Source-verified | Medium |
| `Product.Agenda.Basic` | Show AgendaView as a product-size control. | `docs/recipes/product-controls.md` | `AddAgendaView`, `MASAgendaView` | Source-verified | Medium |
| `Product.Dashboard.Basic` | Show DashboardGrid as a product-size control. | `docs/recipes/product-controls.md` | `AddDashboardGrid`, `MASDashboardGrid` | Source-verified | Medium |
| `Product.MasterDetail.Basic` | Show MasterDetailView as a product-size control. | `docs/recipes/product-controls.md` | `AddMasterDetailView`, `MASMasterDetailView` | Source-verified | Medium |
| `Product.AppLayout.Basic` | Show AppLayout as an application shell control. | `docs/recipes/product-controls.md` | `AddAppLayout`, `MASAppLayout` | Source-verified | Medium |
| `Product.SplitView.Basic` | Show SplitView as a resizable layout control. | `docs/recipes/product-controls.md` | `AddSplitView`, `MASSplitView` | Source-verified | Medium |

## Documentation Binding

The beginner user path now lives under [../user/](../user/README.md). Showcase snippets should link to the nearest recipe first and then to the matching user page when a broader explanation is needed. Maintainer rules for Showcase integration live in [../maintainer/showcase-integration-policy.md](../maintainer/showcase-integration-policy.md).


## Current quality proof note

The Windows quality runner was reported PASS for this source/docs tree on 2026-07-08: `Passed: 15, Skipped: 0, Failed: 0`. See [Windows quality run — 2026-07-08](../quality-proof/windows-quality-run-2026-07-08.md).

This does not promote recipe snippets to `Build-verified` by itself. Use [Recipe build-verification ledger](build-verification-ledger.md) before changing any row status to `Build-verified` or `Showcase-ready`.


## Batch 1 and Batch 2 build verification

Batch 1 high-priority beginner recipes and Batch 2 common application recipes now have maintainer-reported Windows build verification.

| Item | Result |
|---|---|
| Batch samples | [`../../samples/RecipeVerification.Batch1/`](../../samples/RecipeVerification.Batch1/README.md), [`../../samples/RecipeVerification.Batch2/`](../../samples/RecipeVerification.Batch2/README.md) |
| Recipe sample build | `196 Warning(s), 0 Error(s)` |
| Full quality gate | `Passed: 15, Skipped: 0, Failed: 0` |
| Status effect | Covered recipes are `Build-verified`. |
| Showcase effect | Covered recipes are not yet `Showcase-ready`; each still needs a live scene and code panel. |

See [Recipe build-verification Batch 1 + Batch 2 Windows PASS — 2026-07-08](../quality-proof/recipe-build-verification-batch1-batch2-pass-2026-07-08.md).


## Batch 3 build verification

Batch 3 high-value product recipes now have maintainer-reported Windows build verification.

| Item | Result |
|---|---|
| Batch sample | [`../../samples/RecipeVerification.Batch3/`](../../samples/RecipeVerification.Batch3/README.md) |
| Covered recipes | `Theme.Surface.Apply`, `Theme.Surface.Options`, `Localization.Rtl.AttachPage`, `Localization.Rtl.AttachSection`, `Output.VisualCapture`, `Output.CapabilityCatalog`, `Output.Manifest`, `DataGrid.LargeData.Boundary` |
| Recipe sample build | Maintainer-reported PASS; no blocking build error reported for Batch 3. |
| Full quality gate | `Passed: 15, Skipped: 0, Failed: 0` |
| Status effect | Covered recipes are `Build-verified`. |
| Showcase effect | Covered recipes are not yet `Showcase-ready`; each still needs a live scene and code panel. |

See [Recipe build-verification Batch 3 Windows PASS — 2026-07-08](../quality-proof/recipe-build-verification-batch3-pass-2026-07-08.md).


## Batch 4 and Batch 5 Windows closure

The final nine governed recipes have public-consumer compile/runtime-smoke hosts and accepted Windows proof:

- [`../../samples/RecipeVerification.Batch4/`](../../samples/RecipeVerification.Batch4/README.md) for eight product controls.
- [`../../samples/RecipeVerification.Batch5/`](../../samples/RecipeVerification.Batch5/README.md) for Render Verification.

The unified Windows proof passed on 2026-07-10, so these nine recipes are now `Build-verified`. Render Verification also passed the direct snapshot smoke. This does not promote any recipe to `Showcase-ready`.

## Open Verification Work

- Convert high-priority planned recipes into dedicated recipe pages.
- Re-run the five-batch Windows proof after any recipe or public API change.
- Preserve Build-verified status only while the durable proof and closure gate remain valid.
- Keep Showcase scenes aligned with these recipes instead of inventing Showcase-only usage patterns.
